Tariffs
Our current tariffs are listed below. Click here for our online booking enquiry form.  Please use our form to request more information, check availability or just to say hello, once the form is complete press the "Submit" button and your information will be emailed to our staff. Also be sure to check out our NetSpecials
Current Rates valid from 21/01/2008

Low Season - 2 People

all year except public holidays and mid/high seasons
  1 Night 2 Nights 3 Nights 4 Nights 5 Nights 6 Nights 7 Nights
Pool & Street $125 $240 $330 $380 $430 $480 $530
Partial Beach View $145 $270 $360 $420 $480 $530 $570
Low Water View $150 $290 $390 $450 $510 $560 $610
Full Beach & Water View $165 $320 $420 $500 $570 $625 $675
Top Floor Ocean Views $175 $340 $440 $510 $585 $645 $695
Mid Season - 2 People 28/06/2008 to 13/07/2008 - June School Holidays
20/09/2008 to 5/10/2008 - September School Holidays
13/12/2008 - 19/12/2008 - Shoulder Season
  1 Night 2 Nights 3 Nights 4 Nights 5 Nights 6 Nights 7 Nights
Pool & Street $135 $260 $350 $430 $490 $550 $600
Partial Beach View $145 $275 $380 $470 $540 $600 $650
Low Water View $155 $300 $410 $500 $580 $650 $700
Full Beach & Water View $175 $330 $450 $550 $640 $720 $780
Top Floor Ocean Views $195 $370 $490 $600 $690 $770 $730
High Season - 2 People 22/12/2007 to 20/01/2008 - Christmas Holidays
20/03/2008 - 24/03/2008 - Easter Holidays
  1 Night 2 Nights 3 Nights 4 Nights 5 Nights 6 Nights 7 Nights
Pool & Street $160 $310 $440 $560 $660 $760 $850
Partial Beach View $165 $330 $480 $620 $750 $870 $970
Low Water View $175 $340 $495 $645 $785 $915 $1025
Full Beach & Water View $190 $380 $560 $730 $890 $1030 $1150
Top Floor Ocean Views $210 $410 $600 $770 $930 $1080 $1200
- Note Extra person $15.00 nightly - $60.00 weekly
Belaire Place   °   Caloundra   °   Motel Apartments
34 Minchinton Street
Caloundra, QLD, 4551
Phone: +61 7 54918688
Fax: +61 7 5491 7447
 Email: Info@belaireplace.com
Home Features Facilities 360° Tours Location
NetSpecials Tariffs Bookings Contact Us