| Tariffs |
| Our current tariffs are listed below. Click here for our online booking enquiry form. Please use our form to request more information, check availability or just to say hello, once the form is complete press the "Submit" button and your information will be emailed to our staff. Also be sure to check out our NetSpecials |
| Current Rates valid from 01/01/2009 |
Low Season - 2 People |
all year except public holidays and mid/high seasons | ||||||
| 1 Night | 2 Nights | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
| Pool & Street | $130 | $250 | $350 | $400 | $450 | $505 | $560 |
| Partial Beach View | $150 | $280 | $380 | $440 | $505 | $555 | $600 |
| Low Water View | $155 | $300 | $410 | $475 | $540 | $590 | $640 |
| Full Beach & Water View | $170 | $330 | $440 | $525 | $600 | $660 | $710 |
| Top Floor Ocean Views | $180 | $360 | $465 | $540 | $620 | $680 | $730 |
| Mid Season - 2 People | 27/06/2009 to 12/07/2009 - June School Holidays 19/09/2009 to 4/10/2009 - September School Holidays 12/12/2009 - 19/12/2009 - Shoulder Season |
||||||
| 1 Night | 2 Nights | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
| Pool & Street | $140 | $270 | $370 | $450 | $515 | $580 | $630 |
| Partial Beach View | $155 | $290 | $400 | $495 | $570 | $630 | $685 |
| Low Water View | $160 | $310 | $430 | $525 | $610 | $685 | $735 |
| Full Beach & Water View | $180 | $350 | $470 | $580 | $675 | $755 | $820 |
| Top Floor Ocean Views | $200 | $390 | $515 | $630 | $725 | $810 | $870 |
| High Season - 2 People | 20/12/2009 to 09/01/2010 - Christmas Holidays 02/04/2010 - 05/04/2010 - Easter Holidays |
||||||
| 1 Night | 2 Nights | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
| Pool & Street | $175 | $340 | $485 | $620 | $730 | $840 | $935 |
| Partial Beach View | $180 | $365 | $530 | $680 | $825 | $970 | $1065 |
| Low Water View | $195 | $375 | $545 | $705 | $865 | $1030 | $1130 |
| Full Beach & Water View | $210 | $420 | $620 | $810 | $980 | $1135 | $1265 |
| Top Floor Ocean Views | $230 | $455 | $660 | $850 | $1025 | $1190 | $1325 |
| - Note Extra person $15.00 nightly - $60.00 weekly | |
| Belaire Place ° Caloundra ° Motel Apartments | |
| 34
Minchinton Street Caloundra, QLD, 4551 |
Phone:
+61 7 54918688 Fax: +61 7 5491 7447 |
| Email: Info@belaireplace.com | |
|
|||||
|